IPL Points Table

In this piece we look at the latest and historical data on IPL points table.

For the uninitiated, the Indian Premier League kick-started in 2008 with its first edition and since then has been played each year.

Over the years, some teams have done better than others, some have promised to deliver but done nothing of note while there have been other surprise packages.

In the article below we look at all the previous year’s points table in the IPL other than the one which is currently on. Once the 2024 edition of the tournament starts off, we will also be updating the points table for the season on a day to day basis.

Each of the 10 teams in the IPL 2024 will play 14 matches with the top four sides qualifying for the playoffs.

The teams are divided into two groups of five sides apiece with each team taking on all the teams in the other group twice and playing teams in their own group just once.

Teams which will face off twice in the group stages of the competition for the season will do that on a home and away basis. Those playing just once will either play at home (two matches) or away (two matches).

IPL Points Table for 2024

TBA

IPL Points Table All Season From 2008 To 2023

The Points table for tournaments played from 2008 to 2023 shows Mumbai Indians leading the table with the most points, 255, from 228 matches with a win percentage of 55.70.

Chennai Super Kings is second with 231 points and a higher win percentage of 57.00. Kolkata Knight Riders and Royal Challengers Bangalore follow closely with 228 and 226 points respectively.

At the lower end of the table are Rising Pune Supergiants, Gujarat Lions, Pune Warriors, and Kochi Tuskers Kerala with points ranging from 28 to 12. The newest teams, Gujarat Titans and Lucknow Super Giants who participated from 2022 onwards performed commendably with 40 and 35 points respectively.

Gujarat Titans notably have the highest win percentage overall at 71.43.

It’s important to note that some teams like Sunrisers Hyderabad (who participated from 2013 onwards) and Deccan Chargers have fewer matches due to their later entry into the IPL.

Similarly, teams like Kochi Tuskers Kerala and Pune Warriors have played fewer matches due to their shorter presence in the IPL.

Combined IPL Points Table From 2008 to 2023
Team Mat Won Lost Tied NR Points Win %
Mumbai Indians 228 127 100 0 1 255 55.7
Chennai Super Kings 200 114 83 0 3 231 57
Kolkata Knight Riders 228 112 112 0 4 228 49.12
Royal Challengers Bangalore 228 110 112 0 6 226 48.25
Delhi Capitals 228 106 119 0 3 215 46.49
Punjab Kings 228 106 122 0 0 212 46.49
Rajasthan Royals 200 99 98 0 5 203 49.5
Sunrisers Hyderabad 156 75 80 0 1 149 48.08
Deccan Chargers 72 27 44 0 1 55 37.5
Gujarat Titans 28 20 8 0 0 40 71.43
Lucknow Super Giants 28 17 10 0 1 35 60.71
Rising Pune Supergiants 28 14 14 0 0 28 50
Gujarat Lions 28 13 15 0 0 26 46.43
Pune Warriors 46 12 33 0 1 25 26.09
Kochi Tuskers Kerala 14 6 8 0 0 12 42.86

IPL Winners List from 2008 to 2023

Mumbai Indians and Chennai Super Kings have dominated in the IPL over the history of the tournament.

Mumbai have won the most titles during this period, clinching the trophy in 2013, 2015, 2017, 2019, and 2020. Chennai have been successful as well, winning the title in 2010, 2011, 2018, and 2021, along with the most recent win in 2023.

Kolkata Knight Riders won twice, in 2012 and 2014. The Deccan Chargers (2009), Rajasthan Royals (2008), Sunrisers Hyderabad (2016), and Gujarat Titans (2022) each won the IPL once.

IPL Year IPL Winners
2023 Chennai Super Kings
2022 Gujarat Titans
2021 Chennai Super Kings
2020 Mumbai Indians
2019 Mumbai Indians
2018 Chennai Super Kings
2017 Mumbai Indians
2016 Sunrisers Hyderabad
2015 Mumbai Indians
2014 Kolkata Knight Riders
2013 Mumbai Indians
2012 Kolkata Knight Riders
2011 Chennai Super Kings
2010 Chennai Super Kings
2009 Deccan Chargers
2008 Rajasthan Royals

IPL Points Table (Past Years)

IPL 2023 Points Table
Team M W L N/R Net RR Points
GT 14 10 4 0 0.809 20
CSK 14 8 5 1 0.652 17
LSG 14 8 5 1 0.284 17
MI 14 8 6 0 -0.044 16
RR 14 7 7 0 0.148 14
RCB 14 7 7 0 0.135 14
KKR 14 6 8 0 -0.239 12
PBKS 14 6 8 0 -0.304 12
DC 14 5 9 0 -0.808 10
SRH 14 4 10 0 -0.59 8
IPL 2022 Points Table
Team Match Won Lost N/R Net RR Points
GT 14 10 4 0 0.316 20
RR 14 9 5 0 0.298 18
LSG 14 9 5 0 0.251 18
RCB 14 8 6 0 -0.253 16
DC 14 7 7 0 0.204 14
PBKS 14 7 7 0 0.126 14
KKR 14 6 8 0 0.146 12
SRH 14 6 8 0 -0.379 12
CSK 14 4 10 0 -0.203 8
MI 14 4 10 0 -0.506 8
IPL 2021 Points Table
Team Match Won Lost N/R Net RR Points
DC 14 10 4 0 0.481 20
CSK 14 9 5 0 0.455 18
RCB 14 9 5 0 -0.14 18
KKR 14 7 7 0 0.587 14
MI 14 7 7 0 0.116 14
PBKS 14 6 8 0 -0.001 12
RR 14 5 9 0 -0.993 10
SRH 14 3 11 0 -0.545 6
IPL 2020 Points Table
Team Match Won Lost N/R Net RR Points
MI 14 9 5 0 1.107 18
DC 14 8 6 0 -0.109 16
SRH 14 7 7 0 0.608 14
RCB 14 7 7 0 -0.172 14
KKR 14 7 7 0 -0.214 14
PBKS 14 6 8 0 -0.162 12
CSK 14 6 8 0 -0.455 12
RR 14 6 8 0 -0.569 12
IPL 2019 Points Table
Team Match Won Lost N/R Net RR Points
MI 14 9 5 0 0.421 18
CSK 14 9 5 0 0.131 18
DC 14 9 5 0 0.044 18
SRH 14 6 8 0 0.577 12
KKR 14 6 8 0 0.028 12
PBKS 14 6 8 0 -0.251 12
RR 14 5 8 1 -0.449 11
RCB 14 5 8 1 -0.607 11
IPL 2018 Points Table
Team Match Won Lost N/R Net RR Points
SRH 14 9 5 0 0.284 18
CSK 14 9 5 0 0.253 18
KKR 14 8 6 0 -0.07 16
RR 14 7 7 0 -0.25 14
MI 14 6 8 0 0.317 12
RCB 14 6 8 0 0.129 12
PBKS 14 6 8 0 -0.502 12
DC 14 5 9 0 -0.222 10
IPL 2017 Points Table
Team Match Won Lost N/R Net RR Points
MI 14 10 4 0 0.784 20
RPS 14 9 5 0 0.176 18
SRH 14 8 5 1 0.599 17
KKR 14 8 6 0 0.641 16
PBKS 14 7 7 0 -0.009 14
DC 14 6 8 0 -0.512 12
GL 14 4 10 0 -0.412 8
RCB 14 3 10 1 -1.299 7
IPL 2016 Points Table
Team Match Won Lost N/R Net RR Points
GL 14 9 5 0 -0.374 18
RCB 14 8 6 0 0.932 16
SRH 14 8 6 0 0.245 16
KKR 14 8 6 0 0.106 16
MI 14 7 7 0 -0.146 14
DC 14 7 7 0 -0.155 14
RPS 14 5 9 0 0.015 10
PBKS 14 4 10 0 -0.646 8
IPL 2015 Points Table
Team Match Won Lost N/R Net RR Points
CSK 14 9 5 0 0.709 18
MI 14 8 6 0 -0.043 16
RCB 14 7 5 2 1.037 16
RR 14 7 5 2 0.062 16
KKR 14 7 6 1 0.253 15
SRH 14 7 7 0 -0.239 14
DC 14 5 8 1 -0.049 11
PBKS 14 3 11 0 -1.436 6
IPL 2014 Points Table
Team Match Won Lost N/R Net RR Points
PBKS 14 11 3 0 0.968 22
KKR 14 9 5 0 0.418 18
CSK 14 9 5 0 0.385 18
MI 14 7 7 0 0.095 14
RR 14 7 7 0 0.06 14
SRH 14 6 8 0 -0.399 12
RCB 14 5 9 0 -0.428 10
DC 14 2 12 0 -1.182 4
IPL 2013 Points Table
Team Match Won Lost N/R Net RR Points
CSK 16 11 5 0 0.53 22
MI 16 11 5 0 0.441 22
RR 16 10 6 0 0.322 20
SRH 16 10 6 0 0.003 20
RCB 16 9 7 0 0.457 18
PBKS 16 8 8 0 0.226 16
KKR 16 6 10 0 -0.095 12
PWI 16 4 12 0 -1.006 8
DC 16 3 13 0 -0.848 6
IPL 2012 Points Table
Team Match Won Lost N/R Net RR Points
DC 16 11 5 0 0.617 22
KKR 16 10 5 1 0.561 21
MI 16 10 6 0 -0.1 20
CSK 16 8 7 1 0.1 17
RCB 16 8 7 1 -0.022 17
PBKS 16 8 8 0 -0.216 16
RR 16 7 9 0 0.201 14
DCH 16 4 11 1 -0.509 9
PWI 16 4 12 0 -0.551 8
IPL 2011 Points Table
Team Match Won Lost N/R Net RR Points
RCB 14 9 4 1 0.326 19
CSK 14 9 5 0 0.443 18
MI 14 9 5 0 0.04 18
KKR 14 8 6 0 0.433 16
PBKS 14 7 7 0 -0.051 14
RR 14 6 7 1 -0.691 13
DCH 14 6 8 0 0.222 12
KTK 14 6 8 0 -0.214 12
PWI 14 4 9 1 -0.134 9
DC 14 4 9 1 -0.448 9
IPL 2010 Points Table
Team Match Won Lost N/R Net RR Points
MI 14 10 4 0 1.084 20
DCH 14 8 6 0 -0.297 16
CSK 14 7 7 0 0.274 14
RCB 14 7 7 0 0.219 14
DC 14 7 7 0 0.021 14
KKR 14 7 7 0 -0.341 14
RR 14 6 8 0 -0.514 12
PBKS 14 4 10 0 -0.478 8
IPL 2009 Points Table
Team Match Won Lost N/R Net RR Points
DC 14 10 4 0 0.311 20
CSK 14 8 5 1 0.951 17
RCB 14 8 6 0 -0.191 16
DCH 14 7 7 0 0.203 14
PBKS 14 7 7 0 -0.483 14
RR 14 6 7 1 -0.352 13
MI 14 5 8 1 0.297 11
KKR 14 3 10 1 -0.789 7
IPL 2008 Points Table
Team Match Won Lost N/R Net RR Points
RR 14 11 3 0 0.632 22
PBKS 14 10 4 0 0.509 20
CSK 14 8 6 0 -0.192 16
DC 14 7 6 1 0.342 15
MI 14 7 7 0 0.57 14
KKR 14 6 7 1 -0.147 13
RCB 14 4 10 0 -1.16 8
DCH 14 2 12 0 -0.467 4

 

Leave a comment