IPL timetable 2023 is placed here. IPL 2023 is the 16th edition of the Indian Premier League, and every cricket fan is looking forward to seeing who will face who in the first match on March 31st 2023. 10 teams will be participating in the tournament. Star Sports Network is the official broadcaster in India and the matches will be telecasted on Star Sports Channels and live-streamed on the Jio TV app. The exact dates for this year are not announced yet. The competition will begin on March 31st, 2023. The complete IPL 2023 schedule is placed below.
IPL Match Schedule 2023 TimeTable
The IPL 2023 opening ceremony is scheduled to take place at 7:30 pm IST on March 31st at the Narendra Modi Stadium in Ahmedabad before the first match of the season. Several celebrities, including Tamannah Bhatia, Rashmika Madanna, Tiger Shroff, Katrina Kaif, and Arjit Singh, are expected to perform at the ceremony. The opening ceremony will take place at the world’s largest stadium.
The opening match of IPL 2023 will be held on March 31 in Ahmedabad between defending champions Gujarat Titans and Chennai Super Kings slightly after the opening ceremony at the same stadium. The tournament will have a total of 70 games, including 18 double headers, and will follow a traditional home and away format. The league stage will conclude on May 21, with all ten teams playing seven games at their home venue and seven away. The playoffs schedule and venues will be announced later.
IPL Schedule 2023
DATE | TIME | HOME TEAM | AWAY TEAM | VENUE |
Mar 31 | 7:30 PM | GT | CSK | Ahmedabad |
Apr 1 | 3:30 PM | PBKS | KKR | Mohali |
Apr 1 | 7:30 PM | LSG | DC | Lucknow |
Apr 2 | 3:30 PM | SRH | RR | Hyderabad |
Apr 2 | 7:30 PM | RCB | MI | Bengaluru |
Apr 3 | 7:30 PM | CSK | LSG | Chennai |
Apr 4 | 7:30 PM | DC | GT | Delhi |
Apr 5 | 7:30 PM | RR | PBKS | Guwahati |
Apr 6 | 7:30 PM | KKR | RCB | Kolkata |
Apr 7 | 7:30 PM | LSG | SRH | Lucknow |
Apr 8 | 3:30 PM | RR | DC | Guwahati |
Apr 8 | 7:30 PM | MI | CSK | Mumbai |
Apr 9 | 3:30 PM | GT | KKR | Ahmedabad |
Apr 9 | 7:30 PM | SRH | PBKS | Hyderabad |
Apr 10 | 7:30 PM | RCB | LSG | Bengaluru |
Apr 11 | 7:30 PM | DC | MI | Delhi |
Apr 12 | 7:30 PM | CSK | RR | Chennai |
Apr 13 | 7:30 PM | PBKS | GT | Mohali |
Apr 14 | 7:30 PM | KKR | SRH | Kolkata |
Apr 15 | 3:30 PM | RCB | DC | Bengaluru |
Apr 15 | 7:30 PM | LSG | PBKS | Lucknow |
Apr 16 | 3:30 PM | MI | KKR | Mumbai |
Apr 16 | 7:30 PM | GT | RR | Ahmedabad |
Apr 17 | 7:30 PM | RCB | CSK | Bengaluru |
Apr 18 | 7:30 PM | SRH | MI | Hyderabad |
Apr 19 | 7:30 PM | RR | LSG | Jaipur |
Apr 20 | 3:30 PM | PBKS | RCB | Mohali |
Apr 20 | 7:30 PM | DC | KKR | Delhi |
Apr 21 | 7:30 PM | CSK | SRH | Chennai |
Apr 22 | 3:30 PM | LSG | GT | Lucknow |
Apr 22 | 7:30 PM | MI | PBKS | Mumbai |
Apr 23 | 3:30 PM | RCB | RR | Bengaluru |
Apr 23 | 7:30 PM | KKR | CSK | Kolkata |
Apr 24 | 7:30 PM | SRH | DC | Hyderabad |
Apr 25 | 7:30 PM | GT | MI | Ahmedabad |
Apr 26 | 7:30 PM | RCB | KKR | Bengaluru |
Apr 27 | 7:30 PM | RR | CSK | Jaipur |
Apr 28 | 7:30 PM | PBKS | LSG | Mohali |
Apr 29 | 3:30 PM | KKR | GT | Kolkata |
Apr 29 | 7:30 PM | DC | SRH | Delhi |
Apr 30 | 3:30 PM | CSK | PBKS | Chennai |
Apr 30 | 7:30 PM | MI | RR | Mumbai |
May 1 | 7:30 PM | LSG | RCB | Lucknow |
May 2 | 7:30 PM | GT | Delhi | Ahmedabad |
May 3 | 3:30 PM | LSG | CSK | Lucknow |
May 3 | 7:30 PM | PBKS | MI | Mohali |
May 4 | 7:30 PM | SRH | KKR | Hyderabad |
May 5 | 7:30 PM | RR | GT | Jaipur |
May 6 | 3:30 PM | CSK | MI | Chennai |
May 6 | 7:30 PM | DC | RCB | Delhi |
May 7 | 3:30 PM | GT | LSG | Ahmedabad |
May 7 | 7:30 PM | RR | SRH | Jaipur |
May 8 | 7:30 PM | KKR | PBKS | Kolkata |
May 9 | 7:30 PM | MI | RCB | Mumbai |
May 10 | 7:30 PM | CSK | DC | Chennai |
May 11 | 7:30 PM | KKR | RR | Kolkata |
May 12 | 7:30 PM | MI | GT | Mumbai |
May 13 | 3:30 PM | SRH | LSG | Hyderabad |
May 13 | 7:30 PM | DC | PBKS | Delhi |
May 14 | 3:30 PM | RR | RCB | Jaipur |
May 14 | 7:30 PM | CSK | KKR | Chennai |
May 15 | 7:30 PM | GT | SRH | Ahmedabad |
May 16 | 7:30 PM | LSG | MI | Lucknow |
May 17 | 7:30 PM | PBKS | DC | Dharamshala |
May 18 | 7:30 PM | SRH | RCB | Hyderabad |
May 19 | 7:30 PM | PBKS | RR | Dharamshala |
May 20 | 3:30 PM | DC | CSK | Delhi |
May 20 | 7:30 PM | KKR | LSG | Kolkata |
May 21 | 3:30 PM | MI | SRH | Mumbai |
May 21 | 7:30 PM | RCB | GT | Bengaluru |
IPL Playoffs | ||||
May 23 | 7:30 PM | GT vs CSK IPL Qualifier 1 | Chennai | |
May 24 | 7:30 PM | LSG vs MI IPL Eliminator | Chennai | |
May 26 | 7:30 PM | GT vs MI IPL Qualifier 2 | Ahmedabad | |
May 28 | 7:30 PM | IPL Final – CSK vs GT (CANCELED RAIN HIT) | ||
May 29 | 7:30 PM | IPL Final – CSK vs GT | Ahmedabad |
Format: After establishing that the IPL 2022 will include ten teams, the BCCI reintroduces the IPL 2011 playing format. The IPL 2023 will run for 58 days, from April 1st to May 28th, including four playoff matches, will be played. Here are the key elements of this format:
- First, the ten teams are divided into two groups of five.
- Then, a random draw was used to determine the groups and who plays whom across the groups once and twice.
- Each team plays 14 games in the group stage, facing the other four teams in their group twice, four teams from the other group once, and the remaining team twice.
- A team that wins a match receives two points. There will be no points awarded to the losing team. In the event of a tie or a no-result, both teams will receive one point.
- The top four teams progress to the playoffs.
Opening Round: The buzz generated around the opening round of fixtures is gaining momentum, and the talk amongst the fans is increasing every day. So let’s look at those fixtures and get tongues wagging even further.
Without a doubt, everyone has their eyes on the opening fixture, which is a repeat of last season’s rather one-sided final. The match looked poised to be a classic, but the Knight Riders’ in-experience kicked in, and they fell away tamely. Will they have learnt from that defeat? Will they gain revenge? Or will they believe they cannot defeat the mighty Super Kings? Looking elsewhere, my personal highlight will be the Indians taking on the Capitals. The Capitals have been gaining momentum over the past couple of years, and they seem well-placed to mount a serious challenge this season. However, they face stiff opposition from the get-go, which should tell us exactly where they are. The schedule of IPL 2023 is placed above.